Transactions
Complete history across all 3 connected sources
Live Sync
Total Transactions
124052
This Month
5
Volume (30d)
$7,165.5
Needs Review
12
| Type | Date | Source | Asset | Amount | Price | Value | Status |
|---|---|---|---|---|---|---|---|
sell | 2025-12-25 12:30 PM | Main Ethereum | BTC | 0.05 | $60,710 | $3,035.5 | completed |
trade | 2025-12-24 12:30 PM | Main Ethereum | DOT | 100 | $6.2 | $620 | canceled |
reward | 2025-12-23 12:30 PM | Main Ethereum | VENUS | 500 | $0.02 | $10 | completed |
buy | 2025-12-22 12:30 PM | Main Ethereum | SWAP | 2,000 | $1.5 | $3,000 | pending |
receive | 2025-12-20 12:30 PM | Main Ethereum | USDC | 500 | $1 | $500 | completed |
Buy | Dec 10, 2024 | Binance | SOL | 12.0 | $40 | $500 | Completed |
Buy | Dec 11, 2024 | Binance | SOL | 12.1 | $41 | $501 | Completed |
Buy | Dec 12, 2024 | Binance | SOL | 12.2 | $42 | $502 | Completed |
Buy | Dec 13, 2024 | Binance | SOL | 12.3 | $43 | $503 | Completed |
Buy | Dec 14, 2024 | Binance | SOL | 12.4 | $44 | $504 | Completed |
Showing 1-10 of 124,052 transactions